2011—2012 Season Schedule
| Curtain Times | Thurs 8:15 |
Fri 8:15 |
Sat 8:15 |
Sun 7:30 |
||
| Whodunit - The Musical | Sept/Oct 2011 |
15 | 16 | 17 | .18 | |
| 22 | 23 | 24 | 25 | |||
| 29 | 30 | 1 | .2 | |||
| 6 | 7 | 8 | 9 | |||
| The Last Romance | ||||||
| November 2011 |
3 | 4 | 5 | .6 | ||
| 10 | 11 | 12 | 13 | |||
| 17 | 18 | 19 | .20 | |||
| 25 | 26 | 27 | ||||
| New Curtain Times | Thurs 8:15 |
Fri 8:15 |
Sat 4:00 |
Sat 8:15 |
Sun 3:00 |
|
| Boeing-Boeing | Jan/Feb 2012 |
|||||
| 26 | 27 | . | 28 | 29 | ||
| 2 | 3 | . | 4 | 5 | ||
| 9 | 10 | 13 | 11 | 12 | ||
| 16 | 17 | 18 | 18 | 19 | ||
| Breaking Legs | March 2012 |
|||||
| 15 | 16 | . | 17 | 18 | ||
| 22 | 23 | . | 24 | 25 | ||
| 29 | 30 | 31 | 31 | 1 | ||
| Last of the Red Hot Lovers | April/May 2012 |
19 | 20 | . | 21 | 22 |
| 26 | 27 | 1 | 28 | 29 | ||
| 3 | 4 | 5 | 5 | 6 | ||
| Chicago | June 2012 |
|||||
| 7 | 8 | . | 9 | 10 | ||
| 14 | 15 | . | 16 | 17 | ||
| 21 | 22 | . | 23 | 24 | ||
| 28 | 29 | 3300 | 30 | 1 | ||
THEATER TALK - Join cast members for an informal discussion after the show. |
||||||



